S11-MR spiral core distribution transformer
Interview
Introduction To Products
The performances of mdel S11-MR 10kV series full-sealed oil-immersed distribution transformers conform to standards IEC "Power Transformer" and IEC "Technical Parameters and Requirements of Three-phase Oil-Immersed Power Transformer".Its core is made of quality cold-rolled silicon sheet and is of a full-miter non-puncture structure and its coil is made of quality oxygen-free cooper.It is artistic in appearance and safe in running and is widely used in transmission and distribution of industrial and agricultural networks.
Main Functions And Features
It adopts radiator oil tank of corrugated sheet type or expansion type. As it doesn't need oil conservator, the hight of transformer is reduced, and as the transformer oil doesn't contract with air, the oil ageing is retarded, thus prolonging the service life of transformer. The transformers are high in reliability, advanced in performances and rational in economical indexes. The oil tank is diversified in types and looks artistic and elegant.
Main Technical Parameters for S11-MR full-sealed spiral core transformer | ||||||||
Rated Power (kva) | High Voltage (kv) | H.V.Tap range | Low Voltage (kv) | Connection symbol | Short Circuit Impendence (%) | No-load loss(W) | On-load loss(W) | No load current (%) |
20 | 6 6.3 10 10.5 11 | ±5% ±2x2.5% | 0.4 | Yyn0 Dyn11 | 4 | 100 | 600 | 0.6 |
50 | 130 | 870 | 0.6 | |||||
63 | 150 | 1040 | 0.57 | |||||
80 | 180 | 1250 | 0.54 | |||||
100 | 200 | 1500 | 0.48 | |||||
125 | 240 | 1800 | 0.45 | |||||
160 | 280 | 2200 | 0.42 | |||||
200 | 330 | 2600 | 0.39 | |||||
250 | 400 | 3050 | 0.36 | |||||
315 | 480 | 3650 | 0.33 | |||||
400 | 570 | 4300 | 0.3 | |||||
500 | 680 | 5150 | 0.3 | |||||
630 | 4.5 | 810 | 6200 | 0.27 | ||||
800 | 980 | 7500 | 0.24 | |||||
1000 | 1150 | 10300 | 0.21 | |||||
1250 | 1360 | 12000 | 0.18 | |||||
1600 | 1640 | 14500 | 0.18 | |||||
2000 | 5 | 1960 | 16830 | 0.18 |
enquiry form:
enquiry content:
You have no items to require